Common materials | Spring steel/65 manganese steel/piano steel wire/stainless steel |
Uncommonly used materials | Oil tempered steel wire/brass wire/white copper wire/copper wire/tinned wire/phosphorus copper wire/galvanized wire/flat wire |
surface treatment | White zinc/blue zinc/colored zinc/black zinc/nickel/black nickel/gold plating/silver plating/electrophoretic black/blackening/non electrodeposited nickel/electrophoretic white/teflon |
Elastic comparison | Qin steel>65 manganese steel>spring steel>stainless steel |
High temperature resistance comparison | 65 manganese steel>spring steel>piano steel>stainless steel |
Price comparison | Stainless steel>Qin steel>65 manganese steel>Spring steel |
Compression, stretching, torsion, and irregular springs | Available range $0.05MM-6.0MM |
Spring plate | T0.1MM-T2.5MM |
Sample time | 3-5 days |
Delivery date | 5-7 working days |
customers for their support and trust!
Service | Note | |
Size customization | √ | / |
Package customization | √ | / |
MOQ | 10-30PCS | Samples |
Delivery time | 5-15 work days | / |